CRM Comparison Table: Marketing, Sales,
Automation, and Support Features Compared
| CRM Platform | Best For | Team Size Fit | Marketing Automation | Lead Generation | Sales CRM | Customer Support | Relative Cost | Key Strength | Key Limitation |
|---|---|---|---|---|---|---|---|---|---|
| HubSpot | All-in-one simplicity | 1–10 (up to ~20 with limits) | Strong, easy to use | Strong inbound | Strong for simple pipelines | Solid for small teams | Low → High | Fast adoption, unified data | Costs rise quickly, limited flexibility |
| Zoho CRM | Flexible growth | 5–25 | Strong with setup | Strong, flexible scoring | Strong custom pipelines | Good with Zoho Desk | Low → Mid | Flexibility and cost control | Requires technical governance |
| Salesforce | Scale and governance | 20+ | Strong with add-ons | Strong at scale | Best-in-class | Best-in-class (Service Cloud) | High | Deep customisation, governance | High cost, heavy ops overhead |
| ActiveCampaign | Email-first automation | 1–10 | Very strong (email) | Moderate | Weak beyond basics | Limited | Low → Mid | Powerful automation at low cost | Not a full CRM |
| Pipedrive | Sales execution | 1–10 | Limited | Limited | Very strong | Weak | Low → Mid | Rep-friendly pipelines | Weak beyond sales |
| Zendesk | Customer support | 5–30 | Limited | Weak | Weak | Excellent | Mid → High | Best-in-class ticketing | Not a CRM without integrations |
| Zoho Desk | Cost-effective support | 5–20 | Limited | Weak | Weak | Strong | Low → Mid | Value for money | Less polished UX |
| Mailchimp | Basic email marketing | 1–3 | Basic | Weak | None | None | Low | Easy email campaigns | Not a CRM |
| Klaviyo | Ecommerce email/SMS | 1–10 (DTC) | Strong for DTC | Moderate | None | None | Mid | Ecommerce integrations | Narrow use case |
| Freshsales | SMB sales teams | 5–20 | Moderate | Moderate | Strong | Moderate | Low → Mid | Simple all-in-one sales focus | Less depth than leaders |



